TEAM SWIM RECORDS
Men's Swim Records 2024
Stroke | Distance | 8 and Younger | 9 - 10 | 11 - 12 | 13 - 14 | 15 and Older |
---|---|---|---|---|---|---|
Freestyle | 25 yds | Malik Capell :17.75 7/21/18 | Malik Capell :14.67 11/2219 | Malik Capell :11.80 7/08/22 | Malik Capell :11.43 6/27/23 | Jawone "DD" Blankenship :09.79 7/10/16 |
Freestyle | 50 yds | Malik Capell :35.02 11/18/18 | Malik Capell :30.19 11/17/20 | Malik Capell :26.27 7/14/22 | Malik Capell :23.96 6/14/24 | Jawone "DD" Blankenship :22.56 3/4/16 |
Freestyle | 100 yds | Malik Capell 1:21.49 11/18/18 | Malik Capell 1:13.80 11/22/19 | Malik Capell :58.90 11/18/22 | Malik Capell :54.11 6/13/24 | Will Walden :50.61 6/1/19 |
Freestyle | 200 yds | Malik Capell 2:50.08 11/18/18 | Malik Capell 2:38.30 02/14/20 | Malik Capell 2:21.73 02/18/22 | Clay Taylor 2:05.97 6/13/11 | Pablo Urbiztondo 1:57.78 2/23/24 |
Freestyle | 500 yds | Dolon Babcock 8:09.41 1/13/17 | Dolon Babcock 7:04.41 11/18/18 | Clay Taylor 5:43.84 6/13/11 | Pablo Urbiztondo 5:24.77 11/17/23 |
|
Freestyle | 1000 yds | Dolon Babcock 14:40.82 5/4/19 | Dolon Babcock 13:05.81 1/17/20 | Pablo Urbiztondo 11:36.75 11/17/23 |
||
Freestyle | 1650 yds | Dolon Babcock 24:01.63 5/4/19 | Dolon Babcock 22:07.26 2/14/20 | Clay Taylor 19:24.12 2/2/13 |
||
Backstroke | 25 yds | Cameron Watts :22.83 8/10/13 | Malik Capell :18.13 11/22/19 | Malik Capell :15.65 7/08/22 | Efrain Diaz :14.22 6/26/21 | Will Walden :13.32 7/17/19 |
Backstroke | 50 yds | Malik Capell :42.41 11/18/18 | Malik Capell :38.37 1/17/20 | Malik Capell :32.40 6/10/22 | Will Rosasco :29.13 6/10/11 | Ryan Mayall :28.68 7/25/09 |
Backstroke | 100 yds | Evan Hunley 2:15.08 11/17/17 | Malik Capell 1:22.03 1/17/20 | Malik Capell 1:07.54 11/18/22 | Will Rosasco 1:00.24 2/24/11 | Will Rosasco :57.83 2/18/12 |
Backstroke | 200 yds | Dolon Babcock 4:18.80 1/30/16 | Malik Capell 2:43.28 6/3/22 | Will Rosasco 2:25.73 4/15/11 | Jawone "DD" Blankenship 2:19.84 12/6/14 |
|
Breaststroke | 25 yds | Malik Capell :24.60 10/13/18 | Malik Capell :20.57 7/17/19 | Efrain Diaz :17.53 7/17/19 | Jawone "DD" Blankenship :13.21 6/15/13 | Will Walden :13.45 6/1/19 |
Breaststroke | 50 yds | Malik Capell :51.66 11/18/18 | Malik Capell :40.86 11/7/20 | Malik Capell :36.95 11/18/22 | Jawone "DD" Blankenship :32.10 8/10/13 | Will Rosasco :30.11 1/13/12 |
Breaststroke | 100 yds | Malik Capell 1:50.44 11/18/18 | Malik Capell 1:34.70 1/17/20 | Malik Capell 1:19.64 11/18/22 | Will Rosasco 1:10.96 6/3/11 | Clay Taylor 1:03.22 11/5/14 |
Breaststroke | 200 yds | Dolon Babcock 5:00.04 1/30/16 | Malik Capell 3:09.92 6/3/22 | Will Rosasco 2:34.49 6/3/11 | Clay Taylor 2:24.80 11/21/14 |
|
Butterfly | 25 yds | Malik Capell :22.29 10/13/18 | Malik Capell :16.85 7/27/19 | Efrain Diaz :14.20 7/17/19 | Jawone "DD" Blankenship :11.96 6/15/13 | Jawone "DD" Blankenship :11.15 7/17/19 |
Butterfly | 50 yds | Ethan Booker 1:01.74 2/22/14 | Malik Capell :36.01 11/7/20 | Efrain Diaz :31.84 6/28/19 | William Rosasco :27.40 5/14/11 | Jawone "DD" Blankenship :25.24 7/6/19 |
Butterfly | 100 yds | Malik Capell 1:52.29 11/18/18 | Malik Capell 1:38.09 1/17/20 | Dolon Babcock 1:16.97 5/4/19 | Clay Taylor 1:06.07 7/9/11 | Jawone "DD" Blankenship :55.47 11/18/16 |
Butterfly | 200 yds | Dolon Babcock 5:57.62 1/30/16 | Dolon Babcock 2:34.62 2/23/20 | Dolon Babcock 2:22.23 2/18/22 |
||
IM | 100 yds | Malik Capell 1:33.93 2/1/18 | Malik Capell 1:22.76 2/21/20 | Malik Capell 1:11.43 9/24/22 | Jawone "DD" Blankenship 1:04.83 8/10/13 | Jawone "DD" Blankenship :59.62 7/10/16 |
IM | 200 yds | Dolon Babcock 3:32.96 1/13/17 | Dolon Babcock 2:46.94 6/3/22 | Clay Taylor 2:20.68 6/31/11 | Clay Taylor 2:13.20 11/21/14 |
|
IM | 400 yds | Dolon Babcock 7:56.65 6/5/16 | Dolon Babcock 5:23.66 2/14/20 | Clay Taylor 4:35.66 11/21/14 |
Women's Swim Records-2024
Stroke | Distance | 8 and Younger | 9 - 10 | 11 - 12 | 13 - 14 | 15 and Older |
---|---|---|---|---|---|---|
Freestyle | 25 yds | Makenzi Sims :18.49 7/8/17 | Raylynn Wiley :16.07 6/27/23 | Nevaeh Stevens :12.32 7/10/16 | Gracie Miller :12.30 6/16/12 | Robin Heller :12.05 7/10/10 |
Freestyle | 50 yds | Makenzi Sims :44.08 11/17/17 | Anastasia Adams :35.59 5/9/15 | Nevaeh Stevens :29.71 11/04/16 | Nevaeh Stevens :28.29 6/16/17 | Robin Heller :26.28 7/10/10 |
Freestyle | 100 yds | Anastasia Adams 1:37.70 2/16/13 | Anastasia Adams 1:14.15 5/9/15 | Anastasia Adams 1:06.82 6/2/17 | Erin Davis 1:03.28 10/21/16 | Erin Davis 1:00.77 10/27/17 |
Freestyle | 200 yds | Kylie Nicoll 2:42.43 2/21/15 | Sarah Dangerfield 2:32.68 7/6/19 | Erin Davis 2:23.48 11/04/16 | Erin Davis 2:13.75 10/27/17 |
|
Freestyle | 500 yds | Emma Meyers 7:33.09 1/13/17 | Emma Meyers 6:53.62 12/15/17 | Daniela Cruz 6:42.21 3/2/18 | Fernanda Cruz 6:22.06 7/1/17 |
|
Freestyle | 1000yds | Sarah Dangerfield 12:49.60 7/6/19 | Emma Meyers 13:23.89 4/30/22 |
|||
Freestyle | 1650 yds | Emma Meyers 22:14.80 11/19/21 |
||||
Backstroke | 25 yds | Caymond Hodge :21.90 2/29/06 | Nevaeh Stevens :18.44 11/21/14 | Sarah Dangerfield :16.39 7/17/19 | Chelsea Murphy :17.89 9/16/10 | Fernanda Cruz :14.75 7/17/19 |
Backstroke | 50 yds | Abby Meyers :50.80 5/5/18 | Emma Meyers :40.53 5/6/17 | Nevaeh Stevens :33.78 7/10/16 | Fernanda Cruz :33.63 6/10/16 | Robin Heller :31.09 7/10/10 |
Backstroke | 100 yds | Anastasia Adams 1:51.20 5/5/18 | Emma Meyers 1:28.54 5/6/17 | Sarah Dangerfield 1:20.38 6/1/19 | Fernanda Cruz 1:09.80 10/21/16 | Fernanda Cruz 1:05.10 11/18/18 |
Backstroke | 200 yds | Sarah Dangerfield 2:55.52 11/18/18 | Fernanda Cruz 2:41.21 11/04/16 | Fernanda Cruz 2:28.01 11/17/17 |
||
Breaststroke | 25 yds | Anastasia Adams :22.79 5/18/13 | Alycia Wiggins :22.78 6/28/19 | Alaysia Wiggins :19.38 7/17/19 | Gracie Miller :18.91 6/16/12 | Robin Heller :18.43 6/1/19 |
Breaststroke | 50 yds | Anastasia Adams :55.59 5/11/13 | Anastasia Adams :43.41 5/9/15 | Anastasia Adams :39.96 3/3/17 | Anastasia Adams :38.59 7/8/17 | Robin Heller :36.31 7/10/10 |
Breaststroke | 100 yds | Anastasia Adams 1:56.25 5/11/13 | Anastasia Adams 1:32.95 5/9/15 | Anastasia Adams 1:28.66 3/3/17 | Anastasia Adams 1:26.99 7/1/17 | Gracie Miller 1:28.71 11/21/14 |
Breaststroke | 200 yds | Chelsea Murphy 3:05.27 10/15/10 | Gracie Miller 3:16.17 12/6/15 |
|||
Butterfly | 25 yds | Anastasia Adams :23.32 5/18/13 | Alycia Wiggins :17.92 7/27/19 | Alaysia Wiggins :16.34 7/17/19 | Callie Coleman :15.71 6/27/23 | Daniela Cruz :13.34 7/17/19 |
Butterfly | 50 yds | Anastasia Adams :47.20 5/11/13 | Anastasia Adams :40.86 5/9/15 | Fernanda Cruz :34.34 11/21/14 | Daniela Cruz :31.71 7/21/18 | Allie Lehr :31.29 7/8/17 |
Butterfly | 100 yds | Anastasia Adams 1:47.35 5/11/13 | Fernanda Cruz 1:40.86 9/15/12 | Fernanda Cruz 1:22.50 11/21/14 | Fernanda Cruz 1:16.59 11/04/16 | Fernanda Cruz 1:10.10 6/2/18 |
Butterfly | 200 yds | Fernanda Cruz 2:51.61 11/18/16 | Fernanda Cruz 2:48.24 3/3/17 |
|||
IM | 100 yds | Makenzi Sims 1:43.50 9/16/17 | Kylie Nicoll 1:29.78 1/16/15 | Anastasia Adams 1:20.72 5/20/17 | Erin Davis 1:15.63 7/10/16 | Heather Smith 1:12.87 7/11/09 |
IM | 200 yrds | Anastasia Adams 3:13.60 6/7/15 | Sarah Dangerfield 2:57.94 10/5/19 | Erin Davis 2:38.13 10/21/16 | Fernanda Cruz 2:31.20 11/18/18 |
|
IM | 400 yds | Emma Meyers 7:11.02 3/3/17 | Daniela Cruz 6:42.57 6/5/16 | Fernanda Cruz 5:52.19 9/24/16 | Fernanda Cruz 5:40.17 6/1/18 |